| ت | اسم المنصة | الموقع الالكتروني |
| 1- | البوابة الالكترونية للمجلات | https://jor.rdd.edu.iq/ |
| 2- | المستودع الرقمي لجامعة ديالى | http://repo.uodiyala.edu.iq/ |
| 3- | المجلات الاكاديمية العراقية | https://iasj.rdd.edu.iq/journals/?fbclid=IwY2xjawJDGexleHRuA2FlbQIxMQABHTD6gryOfbiFiyR0PysyIvQNggS-kB3DjT7aF4KATCnrEdndpxUf5794jw_aem_-o6r3N1aOhvHrfX83WyIBA&sfnsn=wa |
| 4- | المجلات الاكاديمية العلمية الجزائرية | https://asjp.cerist.dz/ |
| 5- | المجلات الاكاديمية العلمية المصرية | https://journals.ekb.eg/list_2837.html |
| 6- | semantic scholar | https://www.semanticscholar.org/ |
| 7- | الباحث العلمي | https://scholar.google.com/?hl=ar |
| 8- | منصة doaj | https://doaj.org/ |
| 9- | journalfinder.elsevier | https://journalfinder.elsevier.com/ |
| 10- | المستودع الرقمي جامعة كربلاء | https://uokerbala.edu.iq/%D8%A7%D9%84%D9%85%D8%B3%D8%AA%D9%88%D8%AF%D8%B9-%D8%A7%D9%84%D8%B1%D9%82%D9%85%D9%8A |
| 11- | الفهرس العربي الموحد | https://www.aruc.org/ar |
| 12- | الفهرس العراقي الموحد | https://iquc.org/ |
| 13- | Scopus | https://www.scopus.com/sources |
| 14- | Nature | https://www.nature.com/siteindex |
| 15- | Science | https://sciencemag.org/Journals |
| 16- | Web of Science (WOS) | https://mjl.clarivate.com/home |
| 17- | InCites | https://clarivate.com/academia-government/training-support/incites |
| 18- | المكتبة الشاملة | https://shamela.ws/ |
| 19- | OpenDOAR | https://opendoar.ac.uk/ |
| 20- | proquest | https://www.proquest.com/ |
| 21- | Thesis Canada Portal | https://www.canada.ca/en/library-archives.html |
| 22- | Council of Australian University | https://caul.edu.au/ |
| 23- | Open Textbook Library | https://open.umn.edu/opentextbooks/ |
| 24- | Virginia Polytech Institute & State University Digital Library & Archives
| https://vtechworks.lib.vt.edu/communities/e7b958c7-340d-41f6-a201-ccb628b61a70 |
| 25- | إنشاء الرسوم البيانية
| https://www.chartle.com/ |
| 26- | إنشاء استبيانات إلكترونية | https://surveyplanet.com/ |
| 27- | المكتبات الالكترونية المجانية | https://aialibrary.com/ |